Property Details
Project Name | SOPHIA HILLS |
Road | MOUNT SOPHIA |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | HOI HUP SUNWAY MOUNT SOPHIA PTE LTD |
Expected Top | 31 AUG 2018 |
Expected Date Legal Completion | 31 AUGUST 2021 |
Tenure | 99-YEARS LEASEHOLD |
Architect | Consortium 168 Architects Pte Ltd |
CS Engineer | BC Koh & Partners |
ME Engineer | Rankine & Hill (S) Pte Ltd |
Project Account | 450-311-696-5 United Overseas Bank Limited |
Property Security | 24-HOUR SECURITY |
Land Size Area | 255,866 sqft |
Mukim Lot No | 759N & 760A TS 19 at Mount Sophia |
Total No Units | 493 units of condominium |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A2 | 47 | 506 | 3 | 11, 21, 39 | SOLD | SOLD |
A4 | 48 | 517 | 2 | 41, 50 | SOLD | SOLD | |
A3 | 47 | 506 | 5 | 58, 67, 68, 74, 91 | SOLD | SOLD | |
A1 | 43 | 463 | 6 | 100 | SOLD | SOLD | |
1 Bedroom + Study | A6 | 53 | 570 | 62 | 12, 16, 22, 25, 34, 59, 62, 71, 75, 82, 83, 90 | SOLD | SOLD |
A7 | 53 | 570 | 4 | 38 | SOLD | SOLD | |
A6a | 53 | 570 | 2 | 53 | SOLD | SOLD | |
A5 | 52 | 560 | 10 | 01, 10 | SOLD | SOLD | |
A8 | 57 | 614 | 8 | 05, 06 | SOLD | SOLD | |
A8-G | 53 | 570 | 2 | 05, 06 | SOLD | SOLD | |
2 Bedroom | B6 | 67 | 721 | 12 | 17, 26, 33 | SOLD | SOLD |
B2 | 54 | 581 | 9 | 11, 21, 39 | SOLD | SOLD | |
B4 | 62 | 667 | 8 | 40, 51 | SOLD | SOLD | |
B5 | 65 | 700 | 8 | 44, 47 | SOLD | SOLD | |
B1 | 53 | 570 | 7 | 07, 53 | SOLD | SOLD | |
B3 | 55 | 592 | 22 | 58, 67, 68, 74, 91 | SOLD | SOLD | |
2 Bedroom + Study | B7 | 68 | 732 | 6 | 41, 50 | SOLD | SOLD |
2 Bedroom Dual Key | DK5 | 65 | 700 | 29 | 02, 15, 18, 20, 23, 29, 30 | SOLD | SOLD |
DK3 | 65 | 700 | 8 | 27, 32 | SOLD | SOLD | |
DK6 | 65 | 700 | 9 | 09, 35 | SOLD | SOLD | |
DK1 | 64 | 689 | 6 | 42, 49 | SOLD | SOLD | |
DK1-G | 70 | 753 | 2 | 42, 49 | SOLD | SOLD | |
DK2 | 64 | 689 | 6 | 45, 46 | SOLD | SOLD | |
DK2-G | 70 | 753 | 2 | 45, 46 | SOLD | SOLD | |
DK4 | 65 | 700 | 60 | 52, 57, 60, 66, 69, 72, 77, 80, 85, 88, 93 | SOLD | SOLD | |
DK8 | 66 | 710 | 56 | 54, 55, 63, 64, 78, 79, 86, 87, 96, 97 | SOLD | SOLD | |
DK7 | 65 | 700 | 35 | 56, 61, 73, 76, 89, 92 | SOLD | SOLD | |
DK8a | 66 | 710 | 6 | 95 | SOLD | SOLD | |
DK4a | 65 | 700 | 9 | 04, 13 | SOLD | SOLD | |
3 Bedroom | C1 | 79 | 850 | 8 | 28, 31 | SOLD | SOLD |
C2 | 89 | 958 | 21 | 65, 70, 81, 84 | SOLD | SOLD | |
C2-G | 91 | 980 | 4 | 65, 70, 81, 84 | SOLD | SOLD | |
3 Bedroom + Utility | C5 | 95 | 1,023 | 3 | 36 | SOLD | SOLD |
C5-G | 98 | 1,055 | 1 | 36 | SOLD | SOLD | |
C6 | 95 | 1,023 | 8 | 43, 48 | SOLD | SOLD | |
C4 | 95 | 1,023 | 5 | 94 | SOLD | SOLD | |
C4-G | 99 | 1,066 | 1 | 94 | SOLD | SOLD | |
C3 | 94 | 1,012 | 13 | 03, 14, 19, 24 | SOLD | SOLD | |
C3-G | 97 | 1,044 | 4 | 03, 14, 19, 24 | SOLD | SOLD | |
C7 | 105 | 1,130 | 5 | 08 | SOLD | SOLD | |
3 Bedroom + Utility + Private Lift | C8 | 122 | 1,313 | 6 | 99 | SOLD | SOLD |
4 Bedroom + Utility + Private Lift | D2 | 143 | 1,539 | 4 | 37 | SOLD | SOLD |
D1 | 143 | 1,539 | 6 | 98 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 463 - 517 |
1 Bedroom + Study Room | 560 - 614 |
2 Bedroom Room | 570 - 721 |
2 Bedroom + Study Room | 732 |
2 Bedroom Dual Key Room | 689 - 753 |
3 Bedroom Room | 850 - 980 |
3 Bedroom + Utility Room | 1,012 - 1,130 |
3 Bedroom + Utility + Private Lift Room | 1,313 |
4 Bedroom + Utility + Private Lift Room | 1,496 - 1,539 |
Site Plan
Floor Plan
-
TYPE A1 / A2 / A3 / A4
1 Bedroom
-
TYPE A5 / A6 / A6a / A7 / A8 / A8-G
1 Bedroom + Study
-
TYPE B1 / B2 / B3 / B4 / B5 / B6
2 Bedroom
-
TYPE B7
2 Bedroom + Study
-
TYPE DK1 / DK1-G / DK2 / DK2-G / DK3 / DK4 / DK4a / DK5 / DK6 / DK7 / DK8 / DK8a
2 Bedroom Dual Key
-
TYPE C1 / C2 / C2-G
3 Bedroom
-
TYPE C3 / C3-G / C4 / C4-G / C5 / C5-G / C6 / C7
3 Bedroom + Utility
-
TYPE C8
3 Bedroom + Utility + Private Lift
-
TYPE D1 / D2
4 Bedroom + Utility + Private Lift