Property Details
Project Name | NEW FUTURA |
Road | Leonie Hill |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | City Sunshine Holdings Pte Ltd |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 30 JUNE 2021 |
Tenure | FREEHOLD |
Chinese Name | 银峰 |
Architect | ADDP Architects LLP |
Quantity Surveyor | Davis Langdon KPK (Singapore) Pte Ltd |
CS Engineer | KTP Consultants Pte Ltd |
ME Engineer | Squire Mech Pte Ltd |
Project Account | 10-849-413352 Mizuho Bank Ltd |
Property Security | 24-hour security |
Land Size Area | 8085.7 sq m / 87,034 sq ft |
Site Use | Residential |
Mukim Lot No | 691P TS 21 Leonie Hill Road |
Total No Units | 124 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | A1a | 102 | 1,098 | 12 | 02, 05 | $5,390,000 | $5,390,000 |
A2 | 127 | 1,367 | 14 | 03, 04 | SOLD | SOLD | |
A1b | 119 | 1,281 | 1 | 05 | SOLD | SOLD | |
A1c | 0 | 0 | 1 | 05 | SOLD | SOLD | |
3 Bedroom | B1 | 170 | 1,830 | 54 | 01, 06 | SOLD | SOLD |
4 Bedroom | C1 | 209 | 2,250 | 20 | 02, 05 | SOLD | SOLD |
C2 | 250 | 2,691 | 20 | 02, 05 | SOLD | SOLD | |
Penthouse | PH | 728 | 7,836 | 2 | 01, 06 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 Bedroom Room | 1,830 |
4 Bedroom Room | 2,250 - 2,691 |
Penthouse Room | 7,836 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1a / A1b / A1c / A2
2 Bedroom
-
TYPE B1
3 Bedroom
-
TYPE C1 / C2
4 Bedroom
-
TYPE PH
Penthouse